<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 mistakes that will set up an implementation for failure</title>
	<atom:link href="http://blog.implementalytics.com/2011/05/implementation-fails/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.implementalytics.com/2011/05/implementation-fails/</link>
	<description>Insight into Implementing for Adobe SiteCatalyst</description>
	<lastBuildDate>Fri, 05 Apr 2013 08:21:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bijan Schlünkes</title>
		<link>http://blog.implementalytics.com/2011/05/implementation-fails/#comment-19281</link>
		<dc:creator>Bijan Schlünkes</dc:creator>
		<pubDate>Tue, 12 Feb 2013 15:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.implementalytics.com/?p=183#comment-19281</guid>
		<description><![CDATA[Great article, like nearly all of your articles - love it ;) But as a consultant you&#039;re sometimes unfortunately caught in mutual dependence of business and it&#039;s hard work to get the people on #the right# track first :)]]></description>
		<content:encoded><![CDATA[<p>Great article, like nearly all of your articles &#8211; love it <img src='http://implementalytics.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But as a consultant you&#8217;re sometimes unfortunately caught in mutual dependence of business and it&#8217;s hard work to get the people on #the right# track first <img src='http://implementalytics.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkunz</title>
		<link>http://blog.implementalytics.com/2011/05/implementation-fails/#comment-1027</link>
		<dc:creator>jkunz</dc:creator>
		<pubDate>Wed, 30 Nov 2011 14:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.implementalytics.com/?p=183#comment-1027</guid>
		<description><![CDATA[Thanks, Matt, for the comment. I&#039;m happy to see another much more productive type of data squirrel out there- sorry if I implicated you by name as a data hoarder, that was not my intent. So long as the squirrel is squirreling out more analysis and not just more data, I suppose the squirrel itself is not a bad thing:)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Matt, for the comment. I&#8217;m happy to see another much more productive type of data squirrel out there- sorry if I implicated you by name as a data hoarder, that was not my intent. So long as the squirrel is squirreling out more analysis and not just more data, I suppose the squirrel itself is not a bad thing:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.implementalytics.com/2011/05/implementation-fails/#comment-1021</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 30 Nov 2011 06:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.implementalytics.com/?p=183#comment-1021</guid>
		<description><![CDATA[Not guilty of being a data squirrel in the sense used here: quite the contrary as we work with, and certainly encourage analysis.  Still an interesting view on people hoarding data which in my industry, market research, would be completely counterproductive.  There&#039;s a vast quantity of data being gathered and I can guarantee you that it&#039;s all used in many ways to create reports duly delivered to eagerly listening clients.  Having said that (and now thinking of it), what those end clients do with the insights when presented with them, is a different story all together.]]></description>
		<content:encoded><![CDATA[<p>Not guilty of being a data squirrel in the sense used here: quite the contrary as we work with, and certainly encourage analysis.  Still an interesting view on people hoarding data which in my industry, market research, would be completely counterproductive.  There&#8217;s a vast quantity of data being gathered and I can guarantee you that it&#8217;s all used in many ways to create reports duly delivered to eagerly listening clients.  Having said that (and now thinking of it), what those end clients do with the insights when presented with them, is a different story all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omniture Form Analysis Pitfalls &#8211; How to Avoid and Optimize&#160;&#124;&#160;Keystone Solutions &#8211; The Community</title>
		<link>http://blog.implementalytics.com/2011/05/implementation-fails/#comment-174</link>
		<dc:creator>Omniture Form Analysis Pitfalls &#8211; How to Avoid and Optimize&#160;&#124;&#160;Keystone Solutions &#8211; The Community</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.implementalytics.com/?p=183#comment-174</guid>
		<description><![CDATA[[...] get the plugin to work- it&#8217;s a great idea for focusing your analysis efforts and avoiding the Data Squirrel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] get the plugin to work- it&#8217;s a great idea for focusing your analysis efforts and avoiding the Data Squirrel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Episode 48 &#8211; Implementation Tips with Jenn Kunz &#124; Beyond Web Analytics!</title>
		<link>http://blog.implementalytics.com/2011/05/implementation-fails/#comment-170</link>
		<dc:creator>Episode 48 &#8211; Implementation Tips with Jenn Kunz &#124; Beyond Web Analytics!</dc:creator>
		<pubDate>Wed, 03 Aug 2011 23:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.implementalytics.com/?p=183#comment-170</guid>
		<description><![CDATA[[...] http://blog.implementalytics.com/2011/05/implementation-fails/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.implementalytics.com/2011/05/implementation-fails/" rel="nofollow">http://blog.implementalytics.com/2011/05/implementation-fails/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.implementalytics.com/2011/05/implementation-fails/#comment-86</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 10 May 2011 23:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.implementalytics.com/?p=183#comment-86</guid>
		<description><![CDATA[The biggest thing that contributes to the prevalence of &quot;bean counters&quot; is the lack of tools for tying data together easily across data sources.  Once you start focusing on gathering data (becoming a squirrel) rather than analyzing it - your eyes are off the ball.]]></description>
		<content:encoded><![CDATA[<p>The biggest thing that contributes to the prevalence of &#8220;bean counters&#8221; is the lack of tools for tying data together easily across data sources.  Once you start focusing on gathering data (becoming a squirrel) rather than analyzing it &#8211; your eyes are off the ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish</title>
		<link>http://blog.implementalytics.com/2011/05/implementation-fails/#comment-82</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Fri, 06 May 2011 10:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.implementalytics.com/?p=183#comment-82</guid>
		<description><![CDATA[Great article. I feel these pain points every day... Bean counters are the worst people to be in charge of analytics. If someone thinks an implementation is all they need, then I already know they just don&#039;t get it...]]></description>
		<content:encoded><![CDATA[<p>Great article. I feel these pain points every day&#8230; Bean counters are the worst people to be in charge of analytics. If someone thinks an implementation is all they need, then I already know they just don&#8217;t get it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
